Status of Funding
Council | Projects approved | Funding Status / Board Approval | Media Release |
---|---|---|---|
Phases of CHAS approved | |||
Whitsunday Regional Council | 1 to 8 |
Approved (13 Oct 2016) |
Read more » |
Moreton Bay Regional Council | 1 to 8 | Approved (13 Oct 2016) | Read more » |
Noosa Shire Council | 1 to 8 | Approved (13 Oct 2016) | Read more » |
Townsville City Council | 1 & 8, update 3 to 7 | Approved (22 Nov 2016) | Read more » |
Livingstone Shire Council | 1 & 2 | Approved (22 Nov 2016) | Read more » |
Douglas Shire Council | 1 & 2 | Approved (22 Nov 2016) | Read more » |
Torres Shire Council | 1 & 2 | Approved (23 Jan 2017) | Read more » |
Cassowary Coast Regional Coast | 1,7 & 8, update 2,4,5 & 6 | Approved (23 Jan 2017) | Read more » |
Mackay Regional Council | 1 to 4 | Approved (23 Jan 2017) | Read more » |
Cairns Regional Council | 1 & 2 | Approved (23 Jan 2017) | Read more » |
Redland City Council | 1 to 5 | Approved (23 Jan 2017) | Read more » |
Sunshine Coast Council | 1 & 2 | Approved (28 Mar 2017) | |
Gympie Regional Council | 1 & 2 | Approved (28 Mar 2017) | |
Bundaberg Regional Council | 1 & 2 | Approved (28 Mar 2017) |
Read more » |
Isaac Regional Council | 1 & 2 | Approved (28 Mar 2017) | |
Cook Shire Council | 1 & 2 | Approved (28 Mar 2017) | |
Douglas Shire Council | 3 to 8 | Approved (16 May 2017) | Read more |
Hinchinbrook Shire Council | 1 & 2 | Approved (16 May 2017) | Read more » |
Fraser Coast Regional Council | 1 & 2 | Approved (3 Aug 2017) | Read more » |
Pormpuraaw Aboriginal Shire Council | 1 & 2 | Approved (3 Aug 2017) | |
Northern Peninsula Area Regional Council | 1 & 2 | Approved (4 Oct 2017) | |
City of Gold Coast | 1 & 2 | Approved (13 Oct 2017) | |
Yarrabah Aboriginal Shire Council | 1 & 2 | Approved (15 Nov 2017) | |
Torres Strait Island Regional Council | 1 & 2 | Approved (1 Dec 2017) | |
Bundaberg Regional Council | 3 to 8 | Approved (21 Mar 2018) | Read more » |
Burdekin Shire Council | 1 & 2 | Approved (21 Mar 2018) | Read more » |
Logan City Council | 2 | Approved (21 Mar 2018) | |
Burke Shire Council | 1 & 2 | Approved (12 June 2018) | Read more » |
Carpentaria Shire Council | 1 & 2 | Approved (12 June 2018) | Read more » |
Cairns Regional Council | 3 to 8 | Approved (21 June 2018) | Read more » |
Cook Shire Council | 3 to 8 | Approved (21 June 2018) | Read more » |
Gympie Regional Council | 3 to 8 | Approved (21 June 2018) | Read more » |
Livingstone Shire Council | 3 to 8 | Approved (21 June 2018) | Read more » |
Brisbane City Council | 1 to 6 | Approved (2 Aug 2018) | Read more » |
Hinchinbrook Shire Council | 3 to 8 | Approved (2 Aug 2018) | Read more » |
Torres Shire Council | 3 to 5 | Approved (20 Sept 2018) | |
Sunshine Coast Council | 3 to 6 | Approved (11 Oct 2018) | Read more » |
Mapoon Aboriginal Shire Council / Napranum Aboriginal Shire Council / Weipa Town Authority |
1 & 2 | Approved (11 Oct 2018) | |
City of Gold Coast | 3 to 8 | Approved (1 Nov 2018) | |
Fraser Coast Regional Council | 3 to 8 | Approved (1 Nov 2018) | |
Gladstone Regional Council | 1 & 2 | Approved (13 Nov 2018) | Read more » |
Burdekin Shire Council | 3 to 8 | Approved (13 Nov 2018) | Read more » |
Redland City Council | 6 to 8 | Approved (6 Feb 2019) | |
Torres Strait Island Regional Council | 3 | Approved (6 Feb 2019) | |
Carpentaria Shire Council | 3 to 6 | Approved (20 Jun 2019) | |
Burke Shire Council | 3 to 5 | Approved (26 Sept 2019) | |
Isaac Regional Council | 3 to 8 | Approved (26 Sept 2019) | |
Northern Peninsula Area Regional Council | 3 to 8 | Approved (26 Sept 2019) | |
Torres Strait Island Regional Council | 4 & 5 | Approved (24 June 2020) | |
Yarrabah Aboriginal Shire Council | 3 to 8 | Approved (24 June 2020) | |
Mapoon Aboriginal Shire Council / Napranum Aboriginal Shire Council / Weipa Town Authority |
3 to 8 | Approved (24 June 2020) | |
Burke Shire Council | 6 to 8 | Approved (18 November 2020) | |
Carpentaria Shire Council | 7 & 8 | Approved (18 November 2020) | |
Cassowary Coast Regional Coast | 5 to 8 (amended) | Approved (17 March 2021) | |
Mackay Regional Council | 1 to 4 (update) 5 to 8 | Approved (2 December 2021) | |
Torres Strait Island Regional Council | 6 to 8 | Approved (2 December 2021) | |
Torres Shire Council | 6 to 8 | Approved (3 February 2022) | |
Doomadgee Aboriginal Shire Council Kowanyama Aboriginal Shire Council Lockhart River Aboriginal Shire Council Mornington Shire Council Palm Island Aboriginal Shire Council Wujal Wujal Aboriginal Shire Council |
First Nations Coastal Hazard Study | Approved (10 August 2022) | |
Implementation Projects approved | |||
Bundaberg Regional Council | Bargara SEMP Implementation Study | Approved (20 April 2022) | |
Cairns Regional Council | Risk analysis of sea level rise and storm inundation on historic and closed coastal landfills. | Approved (20 April 2022) | |
Douglas Shire Council | Community Coastal Rehabilitation & Education Project | Approved (20 April 2022) | |
Gladstone Regional Council | Seventeen Seventy coastal hazard resilience and adaptation plan | Approved (20 April 2022) | |
Noosa Shire Council | Integrated Coastal Management Solutions for Open Coasts | Approved (20 April 2022) | |
Noosa Shire Council | ‘Living Foreshores Noosa’ Phase 1: Designing for Resilience | Approved (20 April 2022) | |
Gold Coast (City of) | Coomera River Foreshore Stabilisation Project | Approved (15 June 2022) | |
Gympie Regional Council | Cooloola Coast – Community Coastal Monitoring App | Approved (15 June 2022) | |
Gympie Regional Council | Cooloola Coast foreshore rehabilitation – multiple locations | Approved (15 June 2022) | |
Moreton Bay Regional Council | Dohles Rocks Seawall Options Analysis | Approved (15 June 2022) | |
Redland City Council | "Redlands Coast Living Shorelines – Pilot Program Phase 1 and 2 (Concept Development and Detailed Design)" | Approved (15 June 2022) | |
Sunshine Coast Council | Collaborative Design of Special Area Adaptation Plans (SAAP) | Approved (15 June 2022) | |
Burdekin Shire Council | Wunjunga/Beachmount Dune Protection Works | Approved (12 October 2022) | |
Gympie Regional Council | Crab Creek Erosion Remediation Design | Approved (12 October 2022) | |
Noosa Shire Council | Prioritising Coastal Wetland Restoration | Approved (12 October 2022) | |
Northern Peninsula Area Regional Council | New Mapoon, Seisia, Umagico and Injinoo SEMP+ | Approved (12 October 2022) | |
Sunshine Coast Council | Pumicestone Parkland Adaptation Pilot | Approved (14 December 2022) | |
Bundaberg Regional Council | Bargara Beach Nourishment | Approved (21 July 2023) | Read more » |
Cassowary Coast Regional Council | Implementation of key actions identified in Cassowary Coast Coastal Hazard Adaption Strategy- Coastal Protection using Sand Nourishment and relocation | Approved (21 July 2023) | Read more » |
Cassowary Coast Regional Council | Investigation of Sand shifter/back pass system development for tropical beaches for the Cassowary Coast | Approved (21 July 2023) | Read more » |
Gladstone Regional Council | Seventeen Seventy Sewerage Rising Main Relocation | Approved (21 July 2023) | Read more » |
Gold Coast (City of) | Implementation and delivery of nature-based responses for coastal erosion hotspots in high value conservation areas (Regatta Waters Park, Coomera) | Approved (21 July 2023) | Read more » |
Hinchinbrook Regional Council | Lucinda Beach Nourishment and Johnson Park Rockwall Project | Approved (21 July 2023) | Read more » |
Mapoon Aboriginal Shire Council | Mapoon Coastal Revegetation | Approved (21 July 2023) | Read more » |
Moreton Bay Regional Council | Scarborough and Dohles Rocks (Griffin) Trial Local Resilience Plans | Approved (21 July 2023) | Read more » |
Noosa Council | Living Foreshores Hilton Esplanade Phases 1 and 2 | Approved (21 July 2023) | Read more » |
Redland City Council | Living Shorelines - Construction x 2 Pilot Projects | Approved (21 July 2023) | Read more » |