Status of Funding
Council | Phases of CHAS Applied for | Funding Status / Board Approval | Media Release |
---|---|---|---|
Whitsunday Regional Council | 1 to 8 |
Approved (13 Oct 2016) |
Read more » |
Moreton Bay Regional Council | 1 to 8 | Approved (13 Oct 2016) | Read more » |
Noosa Shire Council | 1 to 8 | Approved (13 Oct 2016) | Read more » |
Townsville City Council | 1 & 8, update 3 to 7 | Approved (22 Nov 2016) | Read more » |
Livingstone Shire Council | 1 & 2 | Approved (22 Nov 2016) | Read more » |
Douglas Shire Council | 1 & 2 | Approved (22 Nov 2016) | Read more » |
Torres Shire Council | 1 & 2 | Approved (23 Jan 2017) | Read more » |
Cassowary Coast Regional Coast | 1,7 & 8, update 2,4,5 & 6 | Approved (23 Jan 2017) | Read more » |
Mackay Regional Council | 1 to 4 | Approved (23 Jan 2017) | Read more » |
Cairns Regional Council | 1 & 2 | Approved (23 Jan 2017) | Read more » |
Redland City Council | 1 to 5 | Approved (23 Jan 2017) | Read more » |
Sunshine Coast Council | 1 & 2 | Approved (28 Mar 2017) | |
Gympie Regional Council | 1 & 2 | Approved (28 Mar 2017) | |
Bundaberg Regional Council | 1 & 2 | Approved (28 Mar 2017) |
Read more » |
Isaac Regional Council | 1 & 2 | Approved (28 Mar 2017) | |
Cook Shire Council | 1 & 2 | Approved (28 Mar 2017) | |
Douglas Shire Council | 3 to 8 | Approved (16 May 2017) | Read more |
Hinchinbrook Shire Council | 1 & 2 | Approved (16 May 2017) | Read more » |
Fraser Coast Regional Council | 1 & 2 | Approved (3 Aug 2017) | Read more » |
Pormpuraaw Aboriginal Shire Council | 1 & 2 | Approved (3 Aug 2017) | |
Northern Peninsula Area Regional Council | 1 & 2 | Approved (4 Oct 2017) | |
City of Gold Coast | 1 & 2 | Approved (13 Oct 2017) | |
Yarrabah Aboriginal Shire Council | 1 & 2 | Approved (15 Nov 2017) | |
Torres Strait Island Regional Council | 1 & 2 | Approved (1 Dec 2017) | |
Bundaberg Regional Council | 3 to 8 | Approved (21 Mar 2018) | Read more » |
Burdekin Shire Council | 1 & 2 | Approved (21 Mar 2018) | Read more » |
Logan City Council | 2 | Approved (21 Mar 2018) | |
Burke Shire Council | 1 & 2 | Approved (12 June 2018) | Read more » |
Carpentaria Shire Council | 1 & 2 | Approved (12 June 2018) | Read more » |
Cairns Regional Council | 3 to 8 | Approved (21 June 2018) | Read more » |
Cook Shire Council | 3 to 8 | Approved (21 June 2018) | Read more » |
Gympie Regional Council | 3 to 8 | Approved (21 June 2018) | Read more » |
Livingstone Shire Council | 3 to 8 | Approved (21 June 2018) | Read more » |
Brisbane City Council | 1 to 6 | Approved (2 Aug 2018) | Read more » |
Hinchinbrook Shire Council | 3 to 8 | Approved (2 Aug 2018) | Read more » |
Torres Shire Council | 3 to 5 | Approved (20 Sept 2018) | |
Sunshine Coast Council | 3 to 6 | Approved (11 Oct 2018) | Read more » |
Mapoon Aboriginal Shire Council / Napranum Aboriginal Shire Council / Weipa Town Authority |
1 & 2 | Approved (11 Oct 2018) | |
City of Gold Coast | 3 to 8 | Approved (1 Nov 2018) | |
Fraser Coast Regional Council | 3 to 8 | Approved (1 Nov 2018) | |
Gladstone Regional Council | 1 & 2 | Approved (13 Nov 2018) | Read more » |
Burdekin Shire Council | 3 to 8 | Approved (13 Nov 2018) | Read more » |
Redland City Council | 6 to 8 | Approved (6 Feb 2019) | |
Torres Strait Island Regional Council | 3 | Approved (6 Feb 2019) | |
Carpentaria Shire Council | 3 to 6 | Approved (20 Jun 2019) | |
Burke Shire Council | 3 to 5 | Approved (26 Sept 2019) | |
Isaac Regional Council | 3 to 8 | Approved (26 Sept 2019) | |
Northern Peninsula Area Regional Council | 3 to 8 | Approved (26 Sept 2019) | |
Torres Strait Island Regional Council | 4 & 5 | Approved (24 June 2020) | |
Yarrabah Aboriginal Shire Council | 3 to 8 | Approved (24 June 2020) | |
Mapoon Aboriginal Shire Council / Napranum Aboriginal Shire Council / Weipa Town Authority |
3 to 8 | Approved (24 June 2020) | |
Burke Shire Council | 6 to 8 | Approved (18 November 2020) | |
Carpentaria Shire Council | 7 & 8 | Approved (18 November 2020) | |
Cassowary Coast Regional Coast | 5 to 8 (amended) | Approved (17 March 2021) | |
Mackay Regional Council | 1 to 4 (update) 5 to 8 | Approved (2 December 2021) | |
Torres Strait Island Regional Council | 6 to 8 | Approved (2 December 2021) | |
Torres Shire Council | 6 to 8 | Approved (3 February 2022) |