Status of Projects
Click on the links below to view individual council's CHAS project site's.
Council | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 | Phase 7 | Phase 8 |
---|---|---|---|---|---|---|---|---|
Brisbane | ||||||||
Bundaberg | ||||||||
Burdekin | ||||||||
Burke | ||||||||
Cairns | ||||||||
Carpentaria | ||||||||
Cassowary Coast | ||||||||
Cook | ||||||||
Douglas | ||||||||
Fraser Coast | ||||||||
Gladstone | ||||||||
Gold Coast | ||||||||
Gympie | ||||||||
Hinchinbrook | ||||||||
Isaac | ||||||||
Livingstone | ||||||||
Logan | ||||||||
Mackay | ||||||||
Mapoon / Napranum / Weipa | ||||||||
Moreton Bay | ||||||||
Noosa | ||||||||
NPARC | ||||||||
Pormpuraaw | ||||||||
Redland | ||||||||
Sunshine Coast | ||||||||
Torres | ||||||||
TSIRC | ||||||||
Townsville | ||||||||
Whitsunday | ||||||||
Yarrabah |
funding approved | |
in progress | |
completed | |
self-funded phase | |
completed (self-funded) |